![]() |
|||||
Sr.No. | Smart_ID | Name | City | State | Trip |
1 | 184853 | Avijit Maity | South 24 Pargan.. | West Bengal | Bali |
2 | 425861 | Arvind Kumar Jaiswal | New Town | West Bengal | Bali |
3 | 672545 | Murliram Rajak | Hazaribagh | Jharkhand | Bali |
4 | 116037 | Puneet Kumar Gaur | South Delhi | New Delhi | Bali |
5 | 232215 | Chhaya Mukherjee | Kolkata | West Bengal | Bali |
6 | 460295 | Chiranjiv Kumar Jha | Darbhanga | Bihar | Bali |
7 | 623826 | Ashish Das | Karimganj | Assam | Bali |
8 | 660947 | Amitava Das | Karimganj | Assam | Bali |
9 | 677067 | Jitendra Prasad | Chauparan | Jharkhand | Bali |
10 | 684075 | Madan Mohan Prasad | Gmc | Assam | Bali |
11 | 687409 | Dilip Kumar Mehta | Ichak | Jharkhand | Bali |
12 | 692287 | Manoj Kumar | Varanasi | Uttar Pradesh | Bali |
13 | 699312 | Baidyanatha Barik | South 24 Pargan.. | West Bengal | Bali |
14 | 708429 | Ajay Kumar Das | Lucknow | Uttar Pradesh | Bali |
15 | 782957 | Umesh Kumar Sahu | Durg | Chhatisgarh | Bali |
16 | 788213 | Girdhar Lal Sahu | Durg | Chhatisgarh | Bali |
17 | 846866 | Sadananda Saikia | Mangaldoi | Assam | Bali |
18 | 1032229 | Shyamal Kumar Guria | East Midnapore | West Bengal | Bali |
19 | 1104531 | Uttam Kumar | Ramgarh Chowk | Bihar | Bali |
20 | 1263842 | Himanshu Keshri | Mirzapur Sadar | Uttar Pradesh | Bali |
21 | 1567679 | Chandan Kumar Yadav | Raghopur | Bihar | Bali |
22 | 123237 | Pooja Gaur | New Delhi | New Delhi | Bali |
23 | 160005 | Bisheshwar Rana | West Delhi | New Delhi | Bali |
24 | 176528 | Prasanta Paul | Kolkata | West Bengal | Bali |
25 | 213921 | Smart Services | Itkhori | Jharkhand | Bali |
26 | 299955 | Raju Kanjilal | Kolkata | West Bengal | Bali |
27 | 337451 | Doly Chanda | Chandannagar | West Bengal | Bali |
28 | 453521 | Rajib Kumar Ghosh | Baaarasat | West Bengal | Bali |
29 | 543148 | Soumyadeep Das | Howrah | West Bengal | Bali |
30 | 602098 | Naveen Kumar Gupta | Kolkata | West Bengal | Bali |
31 | 690880 | Bhagirath Kumar Bhargaw | Hazaribagh | Jharkhand | Bali |
32 | 694008 | Dipak Sarma | Gopalthan | Assam | Bali |
33 | 694268 | Abhra Jyoti Bhattacharjee | Karimganj | Assam | Bali |
34 | 704641 | Nemesh Kumar Sahu | Durg | Chhatisgarh | Bali |
35 | 717821 | Sonmoni Kalita | Guwahati | Assam | Bali |
36 | 718299 | Liton Das | Karimganj | Assam | Bali |
37 | 744782 | Suklambara Goswami | North Tripura | Tripura | Bali |
38 | 793898 | Abhijit Chanda | Tinsukia | Assam | Bali |
39 | 890333 | Diganta Sahariah | Khoirabari | Assam | Bali |
40 | 937210 | Somnath Mazumdar | Tinsukia | Assam | Bali |
41 | 966223 | Ananta Kumar Jena | Cuttack Sadar | Orissa | Bali |
42 | 1007644 | Ranjit Kumar Verma | Nawada | Bihar | Bali |
43 | 1035705 | Amit Thakur | Ranchi | Jharkhand | Bali |
44 | 1045661 | Brij Bhushan Pareek | Indore | Madhya Pradesh | Bali |
45 | 1071531 | Bharat Rana | Tamluk | West Bengal | Bali |
46 | 1096381 | Shashi Kumar | Hazaribagh | Jharkhand | Bali |
47 | 1108761 | Ajay Kumar Kashyap | Varanasi | Uttar Pradesh | Bali |
48 | 1144941 | Him Jyoti Deka | Udalguri | Assam | Bali |
49 | 1168765 | Toton Sarkar | Guptipara | West Bengal | Bali |
50 | 1277610 | Ajay Yadav | Surguja | Chhatisgarh | Bali |
51 | 1306479 | Maheshwar Ram | Ramgarh | Bihar | Bali |
52 | 1326225 | Human Lal Sahu | Raipur | Chhatisgarh | Bali |
53 | 1355658 | Pritam Singh | Karimganj | Assam | Bali |
54 | 1455566 | Rahul Kumar Sah | Saran | Bihar | Bali |
55 | 1464961 | Ratneswar Ray | Kokrajhar | Assam | Bali |
56 | 1650462 | Bharat Kumar | Katihar | Bihar | Bali |
57 | 1668498 | Arvind Kumar | Katihar | Bihar | Bali |
58 | 1680686 | Reena Kumari | Akbarpur | Uttar Pradesh | Bali |
59 | 1809064 | Deepak Kumar Shukla | Balrampur | Uttar Pradesh | Bali |
60 | 1949820 | Ajay Kumar | Raebareli | Uttar Pradesh | Bali |
61 | 1990252 | Koushik Ghosh | Gobardanga | West Bengal | Bali |
62 | 2070423 | Pritam Sadhukhan | Deganga | West Bengal | Bali |
63 | 333701 | Amalendu Bikash Dutta | Kolkata | West Bengal | Bali |
64 | 513891 | Ratnesh Kumar Deogharia | Ranchi | Jharkhand | Bali |
65 | 621244 | Dhanraj Kumar | Noida | Uttar Pradesh | Bali |
66 | 698033 | Sabita Kalita | Guwahati | Assam | Bali |
67 | 715119 | Kamal Boro | Tamulpur | Assam | Bali |
68 | 810074 | Rama Sahu | Durg | Chhatisgarh | Bali |
69 | 874635 | Aman Kumar | Bhagalpur | Bihar | Bali |
70 | 893909 | Sachidanand Tripit Jha | Nagpur | Maharashtra | Bali |
71 | 902251 | Ghanshyam Kumar Mandal | Katihar | Bihar | Bali |
72 | 905768 | Amar Kumar Bhagat | Dimapur | Nagaland | Bali |
73 | 914170 | Dhanau Ram Dhiwar | Raipur | Chhatisgarh | Bali |
74 | 920086 | Niranjana Behera | Dhenkanal | Orissa | Bali |
75 | 980874 | Soumen Das | South 24 Pargan.. | West Bengal | Bali |
76 | 988192 | Rajesh Kumar | Vaishali | Bihar | Bali |
77 | 1006870 | Admanson Sangma | Bokajan | Assam | Bali |
78 | 1056851 | Sanjeev Rai | Dibrugarh | Assam | Bali |
79 | 1070608 | Lovleena Dutta | Tinsukia | Assam | Bali |
80 | 1090640 | Anil Kumar Khillo | Jagatpur | Orissa | Bali |
81 | 1098488 | Ranjit Kumar Verma | Nawada | Bihar | Bali |
82 | 1108651 | Tanmoy Kumar Mandal | Burdwan | West Bengal | Bali |
83 | 1117512 | Santosh Borkute | Gadchiroli | Maharashtra | Bali |
84 | 1124317 | Tapan Deka | Udalguri | Assam | Bali |
85 | 1142698 | Arun Kumar Das | Araria | Bihar | Bali |
86 | 1158865 | Gitanjali Devi | Bihaguri | Assam | Bali |
87 | 1223811 | Shakil Shankar Ingle | Nagpur | Maharashtra | Bali |
88 | 1280021 | Seema Dhali | Bhopal | Madhya Pradesh | Bali |
89 | 1312136 | Someshwar Gautam | South Delhi | New Delhi | Bali |
90 | 1318426 | Kamalesh Majumder | Santipur | West Bengal | Bali |
91 | 1392435 | Joyanta Mondal | South 24 Pargan.. | West Bengal | Bali |
92 | 1413616 | Ratan Gowala | Tinsukia | Assam | Bali |
93 | 1429008 | Prashanta Bera | Dhaniakhali | West Bengal | Bali |
94 | 1437529 | Pranab Kanti Halder | Chandpara | West Bengal | Bali |
95 | 1477617 | Saheb Ray | Dhaniakhali | West Bengal | Bali |
96 | 1496117 | Shibaprasad Sahoo | Panchetgarh | West Bengal | Bali |
97 | 1528675 | Lalit Malviya | Bhopal | Madhya Pradesh | Bali |
98 | 1566344 | Sukdeb Jana | Chandanpur | West Bengal | Bali |
99 | 1610397 | Susanta Barik | West Midnapore | West Bengal | Bali |
100 | 1624895 | Janmohammad Sk | Murshidabad | West Bengal | Bali |
101 | 1651038 | Mithalesh | Jalalpur | Uttar Pradesh | Bali |
102 | 1685897 | Raju Debnath | South Tripura | Tripura | Bali |
103 | 1705476 | Datta Aoudumbar Chavan | Latur | Maharashtra | Bali |
104 | 1714843 | Manoj Kumar Sah | Katihar | Bihar | Bali |
105 | 1719529 | Suresh Singh | Siwan | Bihar | Bali |
106 | 1721130 | Dharmendra Bind | Ghazipur | Uttar Pradesh | Bali |
107 | 1721139 | Poonam | Akbarpur | Uttar Pradesh | Bali |
108 | 1726201 | Abhishek Verma | Shahganj | Uttar Pradesh | Bali |
109 | 1741920 | Rabi Barma | North 24 Pargan.. | West Bengal | Bali |
110 | 1746268 | Yogesh Kumar | Moradabad | Uttar Pradesh | Bali |
111 | 1752851 | Nanhe Singh | Moradabad | Uttar Pradesh | Bali |
112 | 1777585 | Surendra Bind | Badalapur | Uttar Pradesh | Bali |
113 | 1782506 | Arvind Prajapati | Varanasi | Uttar Pradesh | Bali |
114 | 1800370 | Prodipta Ghosh | Raiganj | West Bengal | Bali |
115 | 1824584 | Nanakane | Balrampur | Uttar Pradesh | Bali |
116 | 1828331 | Sunjeet Kumar Dubey | Itwa | Uttar Pradesh | Bali |
117 | 1851341 | Md Mukhtar | Supaul | Bihar | Bali |
118 | 1895129 | Aniket | Deoria Sadar | Uttar Pradesh | Bali |
119 | 1898978 | Dhaneshwar Sahu | Raipur | Chhatisgarh | Bali |
120 | 1900554 | Ravi Prajapati | Bhopal | Madhya Pradesh | Bali |
121 | 1931923 | Pappa Samanta | Budge Budge | West Bengal | Bali |
122 | 1956821 | Rajaram Panda | Aska | Orissa | Bali |
123 | 1963485 | Suraj Kumar Purohita | Sambalpur | Orissa | Bali |
124 | 1980749 | Ghanashyam Halder | Bangaon | West Bengal | Bali |
125 | 1982050 | Nagesh Kadaba Gouda | Sirsi | Karnataka | Bali |
126 | 2017897 | Sonu Kumar | Sambhal | Uttar Pradesh | Bali |
127 | 2022908 | Mitulkumar Rameshlal Patel | Visnagar | Gujarat | Bali |
128 | 2078465 | Manorama Rawat | Bakshi Ka Talab | Uttar Pradesh | Bali |
129 | 2116929 | Km Asha | Raebareli | Uttar Pradesh | Bali |
130 | 2407002 | Prasenjit Sarkar | Beraberi | West Bengal | Bali |
131 | 3056341 | Amal Kanti Das | Karimganj | Assam | Bali |
132 | 3201938 | Monjur Ahmed | Karimganj | Assam | Bali |
133 | 127139 | S Ramwati Ga | - | - | Bali |
134 | 222417 | Bina Mahato | Kolkata | West Bengal | Bali |
135 | 282422 | Vijay Mahato | Kolkata | West Bengal | Bali |
136 | 349947 | Shankar Mahato | Kolkata | West Bengal | Bali |
137 | 569639 | Mintu Barai | New Town | West Bengal | Bali |
138 | 647678 | Prakash Kumar Mahto | Ranchi | Jharkhand | Bali |
139 | 667417 | Bidyut Paul | Karimganj | Assam | Bali |
140 | 724434 | Sudipta Sek | Cachar | Assam | Bali |
141 | 743357 | Pappu Kumar | Katni | Madhya Pradesh | Bali |
142 | 789345 | Satinath Chatterjee | Howrah | West Bengal | Bali |
143 | 791880 | Pankaj Kumar Ghosh | Dum Dum Park | West Bengal | Bali |
144 | 802209 | Mannamay Sinha | Hailakandi | Assam | Bali |
145 | 814016 | Raju Mehta | Katni | Madhya Pradesh | Bali |
146 | 894968 | Suman Kumar | Pripainti | Bihar | Bali |
147 | 931998 | Sujay Jagadish Bachar | Mulchera | Maharashtra | Bali |
148 | 965317 | Rekha Devi | Jamalpur | Bihar | Bali |
149 | 1007662 | Babloo Kumar | Nawada | Bihar | Bali |
150 | 1115744 | Mahendra Patidar | Mandsaur | Madhya Pradesh | Bali |
151 | 1126047 | Sakir Moham | Manendragarh | Chhatisgarh | Bali |
152 | 1144960 | Rukma Sarmah | Bongaigaon | Assam | Bali |
153 | 1164407 | Raja Ram | Kannauj | Uttar Pradesh | Bali |
154 | 1202661 | Himangshu Sahariah | Udalguri | Assam | Bali |
155 | 1246685 | Rajeev Kumar | Bhagalpur | Bihar | Bali |
156 | 1265810 | Ram Chandra Verma | Raebareli | Uttar Pradesh | Bali |
157 | 1355768 | Karan Lakra | Guwahati | Assam | Bali |
158 | 1383408 | Shubham Aru | Nagpur | Maharashtra | Bali |
159 | 1407735 | Swaraj Samanta | Chinsurah | West Bengal | Bali |
160 | 1440219 | Ranjeet Saha | Guwahati | Assam | Bali |
161 | 1455421 | Nishikanta Majumder | Santipur | West Bengal | Bali |
162 | 1467299 | Seema Kushwaha | Chhatarpur | Madhya Pradesh | Bali |
163 | 1468705 | Sthitaprajna Nayak | Cuttack Sadar | Orissa | Bali |
164 | 1479397 | Bibhas Naskar | South 24 Pargan.. | West Bengal | Bali |
165 | 1484155 | Sujib Rajwar | Tinsukia | Assam | Bali |
166 | 1499234 | Daddu Singh | Dhar | Madhya Pradesh | Bali |
167 | 1501595 | Satyajit Pani | Midnapore | West Bengal | Bali |
168 | 1517727 | Priyanshu Nishad | Kanpur Nagar | Uttar Pradesh | Bali |
169 | 1518399 | Sanoj Kumar | Aligarh | Uttar Pradesh | Bali |
170 | 1521623 | Surendra Ya | Chhatarpur | Madhya Pradesh | Bali |
171 | 1551350 | Harish Kumar Sahu | Balod | Chhatisgarh | Bali |
172 | 1551354 | Suryakant Sahu | Gurur | Chhatisgarh | Bali |
173 | 1562369 | Santosh Makwana | Ujjain | Madhya Pradesh | Bali |
174 | 1571780 | Shalu Kuma | Mandar | Jharkhand | Bali |
175 | 1579545 | Prashanta Bera | Dasghara | West Bengal | Bali |
176 | 1583224 | Somari Devi | Lohardaga | Jharkhand | Bali |
177 | 1583990 | Umang Soni | Betul | Madhya Pradesh | Bali |
178 | 1590232 | Pooja Soni | Betul | Madhya Pradesh | Bali |
179 | 1592850 | Panjabi Keshari | Bhabua | Bihar | Bali |
180 | 1636844 | Janak Ray | Bongaigaon | Assam | Bali |
181 | 1639767 | Raju Biswas | Gaighata | West Bengal | Bali |
182 | 1649879 | Archana Kumari | Kanpur Nagar | Uttar Pradesh | Bali |
183 | 1668450 | Kumari Anju | Sadabad | Uttar Pradesh | Bali |
184 | 1669679 | Manju Sahu | Bhopal | Madhya Pradesh | Bali |
185 | 1681826 | Hemant Kumar Sinha | Dongargarh | Chhatisgarh | Bali |
186 | 1681872 | Anita Singh | Varanasi | Uttar Pradesh | Bali |
187 | 1683912 | Sanjay Dhangar | Thikari | Madhya Pradesh | Bali |
188 | 1685899 | Palash Chandra Shil | South Tripura | Tripura | Bali |
189 | 1697141 | Rashmi Bora | Guwahati | Assam | Bali |
190 | 1699210 | Rajkumar | Central Delhi | New Delhi | Bali |
191 | 1705624 | Rajnish Mishra | Ghazipur | Uttar Pradesh | Bali |
192 | 1716679 | Susanta Barik | Medinipur West | West Bengal | Bali |
193 | 1721070 | Prakash Shankarbhai Karbhari | Valsad | Gujarat | Bali |
194 | 1721803 | S Susmita Da | Anand | Gujarat | Bali |
195 | 1726568 | Rima Rose Das Tirkey | Guwahati | Assam | Bali |
196 | 1726787 | Lal Singh | Panipat | Haryana | Bali |
197 | 1728008 | Shiv Prakash Singh | Vijayaraghavgar.. | Madhya Pradesh | Bali |
198 | 1734536 | Km Anupam | Akbarpur | Uttar Pradesh | Bali |
199 | 1735150 | Manas Paria | Panskura | West Bengal | Bali |
200 | 1738267 | Chandra Prakash Tiwari | Bhopal | Madhya Pradesh | Bali |
201 | 1748358 | Idula Deka | Udalguri | Assam | Bali |
202 | 1762279 | Sonu Morya | Deoria Sadar | Uttar Pradesh | Bali |
203 | 1762374 | Lakeshwar Prasad | Sakti | Chhatisgarh | Bali |
204 | 1768061 | Debu Das | Nandakumar | West Bengal | Bali |
205 | 1781461 | Rupa Maiti | Daspur | West Bengal | Bali |
206 | 1791233 | Reman Kumar Sahu | Jaijaipur | Chhatisgarh | Bali |
207 | 1791385 | Satish Kumar | Supaul | Bihar | Bali |
208 | 1795710 | Aman Kumar Gautam | Ghazipur | Uttar Pradesh | Bali |
209 | 1803961 | Ajay Kumar | Varanasi | Uttar Pradesh | Bali |
210 | 1810221 | Ram Devi | Mathura | Uttar Pradesh | Bali |
211 | 1810272 | Motilal | Noida | Uttar Pradesh | Bali |
212 | 1835075 | Ramdas Ram | Katihar | Bihar | Bali |
213 | 1840302 | Rajendra | Khalilabad | Uttar Pradesh | Bali |
214 | 1843868 | Ipsita Maji Bhowmick | Ghatal | West Bengal | Bali |
215 | 1854525 | Rakesh Debnath | South Tripura | Tripura | Bali |
216 | 1861476 | Vandana | Gorakhpur Sadar | Uttar Pradesh | Bali |
217 | 1873357 | Kripal Raikwar | Mahroni | Uttar Pradesh | Bali |
218 | 1875339 | Santoshi | Raipur | Chhatisgarh | Bali |
219 | 1887175 | Sandhya Koch | Kokrajhar | Assam | Bali |
220 | 1888754 | Poonam | Budan Pur | Uttar Pradesh | Bali |
221 | 1892624 | Chiranjit Dutta | Nagaon | Assam | Bali |
222 | 1892751 | Harish Kumar | Salempur | Uttar Pradesh | Bali |
223 | 1892758 | Sanjit Singha | Siliguri | West Bengal | Bali |
224 | 1900810 | Ankit Jaiswal | Harda | Madhya Pradesh | Bali |
225 | 1904173 | Dhanraj | Raipur | Chhatisgarh | Bali |
226 | 1911112 | Pahari Saikia | Golaghat | Assam | Bali |
227 | 1919020 | Jitendra | Surguja | Chhatisgarh | Bali |
228 | 1920607 | Dailesh Sahu | Keshkal | Chhatisgarh | Bali |
229 | 1923920 | Abhishek Tiwari | Howrah | West Bengal | Bali |
230 | 1930997 | Rahul Vishwakarma | Deoria | Uttar Pradesh | Bali |
231 | 1952269 | Indu Singh | Varanasi | Uttar Pradesh | Bali |
232 | 1953290 | Seema Pal | Huzur | Madhya Pradesh | Bali |
233 | 1954938 | Pijush Kumar Tung | Contai | West Bengal | Bali |
234 | 1957498 | Savita Sondhiya | Huzur | Madhya Pradesh | Bali |
235 | 1959256 | Nagendra Yadav | Sirmour | Madhya Pradesh | Bali |
236 | 1989088 | Uttam Ghosh | South 24 Pargan.. | West Bengal | Bali |
237 | 2001353 | Ram Jeevan | Lucknow | Uttar Pradesh | Bali |
238 | 2009449 | Ganesh Prasad | Raebareli | Uttar Pradesh | Bali |
239 | 2009792 | Vijay Singh | Sadar Bazar | Haryana | Bali |
240 | 2017253 | Vimal Kumar Sinha | Raipur | Chhatisgarh | Bali |
241 | 2026981 | Dinesh Kumar | Katihar | Bihar | Bali |
242 | 2030315 | Rahulgiri Kirtigiri Bava | Visnagar | Gujarat | Bali |
243 | 2044433 | Lokesh Yallappa Bhovi | Sirsi | Karnataka | Bali |
244 | 2044760 | Narendra Kumar | Raipur | Chhatisgarh | Bali |
245 | 2054242 | Km Sunita | Bakshi Ka Talab | Uttar Pradesh | Bali |
246 | 2069312 | Durga Maity | Mahisadal | West Bengal | Bali |
247 | 2106203 | Ganesh Arun Gunaga | Kumta | Karnataka | Bali |
248 | 2118459 | Reeta | Bakshi Ka Talab | Uttar Pradesh | Bali |
249 | 2155936 | Abhishek Choudhary | Udalguri | Assam | Bali |
250 | 2168901 | Hirak Deka | Tezpur | Assam | Bali |
251 | 2604046 | Shanti Devi | Bokaro | Jharkhand | Bali |
252 | 2874702 | Prosanjit Mondal | Amdanga | West Bengal | Bali |
253 | 2942309 | Christali | Bokajan | Assam | Bali |
254 | 2950071 | S Dola Chowd | South 24 Pargan.. | West Bengal | Bali |
255 | 3015613 | Ramji Verma | Laharpur | Uttar Pradesh | Bali |
256 | 3021605 | Rahamat Ali Mondal | Beraberi | West Bengal | Bali |
257 | 3021833 | Dibakar Si | Abhayapuri | Assam | Bali |
258 | 3056348 | Biswadeep Deb | Karimganj | Assam | Bali |
259 | 3126744 | Aesh Kum | Shahabad | Uttar Pradesh | Bali |
260 | 3181284 | Shabanaba | Vadgam | Gujarat | Bali |
261 | 3227594 | Giyas Uddin | Karimganj | Assam | Bali |
262 | 3235628 | Sanjay Kumar Das | Balasore | Orissa | Bali |
263 | 3255187 | Shyam Sundar Sahu | Bilaspur | Chhatisgarh | Bali |
264 | 3290743 | Usha Dev | Sahjanwa | Uttar Pradesh | Bali |
265 | 3328185 | Sushil Chan | Karimganj | Assam | Bali |
266 | 3335409 | Birat Deb N | Karimganj | Assam | Bali |
267 | 3361323 | Badri Narayan Mohanty | Dhenkanal | Orissa | Bali |
268 | 3398305 | Suhel Aham | Mirzapur Sadar | Uttar Pradesh | Bali |
269 | 3398399 | Minakshi Sh | Mirzapur Sadar | Uttar Pradesh | Bali |
270 | 3398819 | Shyama Devi | Mirzapur Sadar | Uttar Pradesh | Bali |
271 | 3446002 | Abhisek Kum | Lakhimpur | Uttar Pradesh | Bali |
272 | 761424 | Chandan Mishra | Etawah | Uttar Pradesh | Bali |
273 | 651728 | Pramod Kumar Singh | Shikohabad | Uttar Pradesh | Bali |
274 | 870692 | Pramod Kumar | Firozabad | Uttar Pradesh | Bali |
275 | 1964790 | Upendra Pratap Singh Kaurav | Gwalior | Madhya Pradesh | Bali |
276 | 1755144 | Tripati … | Raebareli | Uttar Pradesh | Bali |
277 | 1712199 | Kusum Sahu | Rajnandgaon | Chhatisgarh | Bali |
278 | 1471587 | Jagannath Das | Bermajur | West Bengal | Bali |
279 | 508742 | Shubhankar Pal Choudhary | North 24 Pargan.. | West Bengal | Bali |
280 | 849181 | Some Nath Singha Roy | North 24 Pargan.. | West Bengal | Bali |
![]() |
|||||
Sr.No. | Smart_ID | Name | City | State | Trip |
1 | 827667 | S Bina Devi | Kolkata | West Bengal | Goa |
2 | 1366254 | Purushottam | Kahalgoan | Bihar | Goa |
3 | 1395665 | Mithun Kumar | Pripainti | Bihar | Goa |
4 | 1788661 | Sandhya Mah | Bhopal | Madhya Pradesh | Goa |
5 | 1913412 | Rahul Nagar | Bhopal | Madhya Pradesh | Goa |
6 | 2141336 | Karu Madaiy | Banka | Bihar | Goa |
7 | 2168289 | Nira Barih | Bagbahra | Chhatisgarh | Goa |
8 | 2174259 | Amit Kumar | Varanasi | Uttar Pradesh | Goa |
9 | 2744408 | Dharmendra | Panna | Madhya Pradesh | Goa |
10 | 2930554 | Rahul Singh | Susner | Madhya Pradesh | Goa |
11 | 3083872 | Pooja | Mehnagar | Uttar Pradesh | Goa |
12 | 3131178 | Sagar Jotir | Karad | Maharashtra | Goa |
13 | 3232351 | Ranjana Y | Kurud | Chhatisgarh | Goa |
14 | 3251882 | S Prakasho | Bulandshahr | Uttar Pradesh | Goa |
15 | 3264830 | Rajvan Sing | Ujjain | Madhya Pradesh | Goa |
16 | 3269152 | Poonam Pate | Varanasi | Uttar Pradesh | Goa |
17 | 3283495 | Rohit Kuma | Begusarai | Bihar | Goa |
18 | 3287909 | Savita Ahi | Chhatarpur | Madhya Pradesh | Goa |
19 | 3289050 | Nisha | Dlf Ph | Haryana | Goa |
20 | 3294200 | Subhodeep | Karimganj | Assam | Goa |
21 | 3309463 | Madhu Pa | Bhopal | Madhya Pradesh | Goa |
22 | 3313754 | Kranti Devi | Chhatarpur | Madhya Pradesh | Goa |
23 | 3314351 | Saloni Kuma | Mohania | Bihar | Goa |
24 | 3325069 | Jayanta Ban | Umerkote | Orissa | Goa |
25 | 3325762 | Manindra Na | Barasat | West Bengal | Goa |
26 | 3330083 | Nayan Kumar | Begusarai | Bihar | Goa |
27 | 3340739 | Annuradha | Mahendragarh | Haryana | Goa |
28 | 3398719 | Md Javed An | Chandauli | Uttar Pradesh | Goa |
29 | 3398752 | Vimala Devi | Chandauli | Uttar Pradesh | Goa |
30 | 3398923 | Rahiroman | Mariahun | Uttar Pradesh | Goa |
31 | 3428501 | Ajoy Gokia | Itanagar | Arunachal Prade.. | Goa |
32 | 3446101 | Rajpal Sin | Dhampur | Uttar Pradesh | Goa |
33 | 3446474 | Pantu Das | North Tripura | Tripura | Goa |
34 | 3452505 | Anil Sonar | North Tripura | Tripura | Goa |
35 | 3330077 | Kumari Pooja | Begusarai | Bihar | Goa |
↧
SPL 4 Winners
↧